bébé : peau mate vs woman: medium skin tone, beard
Side-by-side emoji comparison — Unicode properties, platform rendering, and encoding details.
Platform Rendering
Google
Twitter/X
OpenMoji
Comparison Table
| Property | 👶🏾 bébé : peau mate | 🧔🏽♀️ woman: medium skin tone, beard |
|---|---|---|
| Codepoint | U+1F476 U+1F3FE | U+1F9D4 U+1F3FD U+200D U+2640 U+FE0F |
| Category | Personnes et corps | Personnes et corps |
| Subcategory | personnes | personnes |
| Type | Skin Tone Variant | Skin Tone Variant |
| Unicode Version | 1.0 | 13.1 |
| Emoji Version | 1.0 | 13.1 |
| Year Added | 2015 | 2020 |
| Skin Tones | Non | Non |
| ZWJ Sequence | Non | Oui |
| Popularity | #0 | #0 |
Mots-clés
👶🏾
babies
baby
children
goo
infant
medium-dark skin tone
newborn
pregnant
young
🧔🏽♀️
beard
bearded
medium skin tone
whiskers
woman
Encoding Comparison
| Encodage | 👶🏾 | 🧔🏽♀️ |
|---|---|---|
| UTF-8 | 0xF0 0x9F 0x91 0xB6 0xF0 0x9F 0x8F 0xBE | 0xF0 0x9F 0xA7 0x94 0xF0 0x9F 0x8F 0xBD 0xE2 0x80 0x8D 0xE2 0x99 0x80 0xEF 0xB8 0x8F |
| UTF-16 | 0xD83D 0xDC76 0xD83C 0xDFFE | 0xD83E 0xDDD4 0xD83C 0xDFFD 0x200D 0x2640 0xFE0F |
| HTML Entity | 👶🏾 | 🧔🏽‍♀️ |
| CSS | \1F476\1F3FE | \1F9D4\1F3FD\200D\2640\FE0F |
| Python | \U0001F476\U0001F3FE | \U0001F9D4\U0001F3FD\U0000200D\U00002640\U0000FE0F |
| JavaScript | \u{1F476}\u{1F3FE} | \u{1F9D4}\u{1F3FD}\u{200D}\u{2640}\u{FE0F} |
Quick Copy
👶🏾
🧔🏽♀️
Compare with Similar Emojis
Explore More
Learn more about each emoji or browse by category.