बैंटो, बैंटो बॉक्स vs डैंगो
Side-by-side emoji comparison — Unicode properties, platform rendering, and encoding details.
Platform Rendering
Google
Twitter/X
OpenMoji
Comparison Table
| Property | 🍱 बैंटो, बैंटो बॉक्स | 🍡 डैंगो |
|---|---|---|
| Codepoint | U+1F371 | U+1F361 |
| Category | खाना और पेय | खाना और पेय |
| Subcategory | एशियाई खाना | एशियाई खाना |
| Type | Basic Emoji | Basic Emoji |
| Unicode Version | 0.6 | 0.6 |
| Emoji Version | 0.6 | 0.6 |
| Year Added | 2015 | 2015 |
| Skin Tones | नहीं | नहीं |
| ZWJ Sequence | नहीं | नहीं |
| Popularity | #0 | #0 |
कीवर्ड
🍱
bento
box
food
🍡
dango
dessert
Japanese
skewer
stick
sweet
Encoding Comparison
| एन्कोडिंग | 🍱 | 🍡 |
|---|---|---|
| UTF-8 | 0xF0 0x9F 0x8D 0xB1 | 0xF0 0x9F 0x8D 0xA1 |
| UTF-16 | 0xD83C 0xDF71 | 0xD83C 0xDF61 |
| HTML Entity | 🍱 | 🍡 |
| CSS | \1F371 | \1F361 |
| Python | \U0001F371 | \U0001F361 |
| JavaScript | \u{1F371} | \u{1F361} |
Quick Copy
🍱
🍡
Compare with Similar Emojis
Explore More
Learn more about each emoji or browse by category.