man pouting: medium-dark skin tone vs नाक–भौं चढ़ाया व्यक्ति: हल्की साँवली त्वचा
Side-by-side emoji comparison — Unicode properties, platform rendering, and encoding details.
Platform Rendering
Google
Twitter/X
OpenMoji
Comparison Table
| Property | 🙎🏾♂️ man pouting: medium-dark skin tone | 🙍🏾 नाक–भौं चढ़ाया व्यक्ति: हल्की साँवली त्वचा |
|---|---|---|
| Codepoint | U+1F64E U+1F3FE U+200D U+2642 U+FE0F | U+1F64D U+1F3FE |
| Category | लोग और शरीर | लोग और शरीर |
| Subcategory | इशारा | इशारा |
| Type | Skin Tone Variant | Skin Tone Variant |
| Unicode Version | 4.0 | 1.0 |
| Emoji Version | 4.0 | 1.0 |
| Year Added | 2016 | 2015 |
| Skin Tones | नहीं | नहीं |
| ZWJ Sequence | हाँ | नहीं |
| Popularity | #0 | #0 |
कीवर्ड
🙎🏾♂️
disappointed
downtrodden
frown
grimace
man
medium-dark skin tone
pouting
scowl
sulk
upset
whine
🙍🏾
annoyed
disappointed
disgruntled
disturbed
frown
frowning
frustrated
gesture
irritated
medium-dark skin tone
person
upset
Shared keywords:
disappointed,
frown,
medium-dark skin tone,
upset
Encoding Comparison
| एन्कोडिंग | 🙎🏾♂️ | 🙍🏾 |
|---|---|---|
| UTF-8 | 0xF0 0x9F 0x99 0x8E 0xF0 0x9F 0x8F 0xBE 0xE2 0x80 0x8D 0xE2 0x99 0x82 0xEF 0xB8 0x8F | 0xF0 0x9F 0x99 0x8D 0xF0 0x9F 0x8F 0xBE |
| UTF-16 | 0xD83D 0xDE4E 0xD83C 0xDFFE 0x200D 0x2642 0xFE0F | 0xD83D 0xDE4D 0xD83C 0xDFFE |
| HTML Entity | 🙎🏾‍♂️ | 🙍🏾 |
| CSS | \1F64E\1F3FE\200D\2642\FE0F | \1F64D\1F3FE |
| Python | \U0001F64E\U0001F3FE\U0000200D\U00002642\U0000FE0F | \U0001F64D\U0001F3FE |
| JavaScript | \u{1F64E}\u{1F3FE}\u{200D}\u{2642}\u{FE0F} | \u{1F64D}\u{1F3FE} |
Quick Copy
🙎🏾♂️
🙍🏾
Compare with Similar Emojis
Explore More
Learn more about each emoji or browse by category.