black medium square vs छोटा नारंगी हीरा
Side-by-side emoji comparison — Unicode properties, platform rendering, and encoding details.
Platform Rendering
Google
Twitter/X
OpenMoji
Comparison Table
| Property | ◼️ black medium square | 🔸 छोटा नारंगी हीरा |
|---|---|---|
| Codepoint | U+25FC U+FE0F | U+1F538 |
| Category | प्रतीक | प्रतीक |
| Subcategory | ज्यामितीय | ज्यामितीय |
| Type | Basic Emoji | Basic Emoji |
| Unicode Version | 0.6 | 0.6 |
| Emoji Version | 0.6 | 0.6 |
| Year Added | 2015 | 2015 |
| Skin Tones | नहीं | नहीं |
| ZWJ Sequence | नहीं | नहीं |
| Popularity | #0 | #0 |
कीवर्ड
◼️
black
geometric
medium
square
🔸
diamond
geometric
orange
small
Shared keywords:
geometric
Encoding Comparison
| एन्कोडिंग | ◼️ | 🔸 |
|---|---|---|
| UTF-8 | 0xE2 0x97 0xBC 0xEF 0xB8 0x8F | 0xF0 0x9F 0x94 0xB8 |
| UTF-16 | 0x25FC 0xFE0F | 0xD83D 0xDD38 |
| HTML Entity | ◼️ | 🔸 |
| CSS | \25FC\FE0F | \1F538 |
| Python | \U000025FC\U0000FE0F | \U0001F538 |
| JavaScript | \u{25FC}\u{FE0F} | \u{1F538} |
Quick Copy
◼️
🔸
Compare with Similar Emojis
Explore More
Learn more about each emoji or browse by category.