bayi vs pria tua: warna kulit gelap
Side-by-side emoji comparison โ Unicode properties, platform rendering, and encoding details.
Platform Rendering
Google
Twitter/X
OpenMoji
Comparison Table
| Property | ๐ถ bayi | ๐ด๐ฟ pria tua: warna kulit gelap |
|---|---|---|
| Codepoint | U+1F476 | U+1F474 U+1F3FF |
| Category | People & Body | People & Body |
| Subcategory | person | person |
| Type | Basic Emoji | Skin Tone Variant |
| Unicode Version | 0.6 | 1.0 |
| Emoji Version | 0.6 | 1.0 |
| Year Added | 2015 | 2015 |
| Skin Tones | Ya | Tidak |
| ZWJ Sequence | Tidak | Tidak |
| Popularity | #0 | #0 |
Kata Kunci
๐ถ
babies
baby
children
goo
infant
newborn
pregnant
young
๐ด๐ฟ
adult
bald
dark skin tone
elderly
gramps
grandfather
grandpa
man
old
wise
Encoding Comparison
| Encoding | ๐ถ | ๐ด๐ฟ |
|---|---|---|
| UTF-8 | 0xF0 0x9F 0x91 0xB6 | 0xF0 0x9F 0x91 0xB4 0xF0 0x9F 0x8F 0xBF |
| UTF-16 | 0xD83D 0xDC76 | 0xD83D 0xDC74 0xD83C 0xDFFF |
| HTML Entity | 👶 | 👴🏿 |
| CSS | \1F476 | \1F474\1F3FF |
| Python | \U0001F476 | \U0001F474\U0001F3FF |
| JavaScript | \u{1F476} | \u{1F474}\u{1F3FF} |
Quick Copy
๐ถ
๐ด๐ฟ
Compare with Similar Emojis
Explore More
Learn more about each emoji or browse by category.