kotak bento vs kue keberuntungan
Side-by-side emoji comparison โ Unicode properties, platform rendering, and encoding details.
Platform Rendering
Google
Twitter/X
OpenMoji
Comparison Table
| Property | ๐ฑ kotak bento | ๐ฅ kue keberuntungan |
|---|---|---|
| Codepoint | U+1F371 | U+1F960 |
| Category | Food & Drink | Food & Drink |
| Subcategory | food-asian | food-asian |
| Type | Basic Emoji | Basic Emoji |
| Unicode Version | 0.6 | 5.0 |
| Emoji Version | 0.6 | 5.0 |
| Year Added | 2015 | 2017 |
| Skin Tones | Tidak | Tidak |
| ZWJ Sequence | Tidak | Tidak |
| Popularity | #0 | #0 |
Kata Kunci
๐ฑ
bento
box
food
๐ฅ
cookie
fortune
prophecy
Encoding Comparison
| Encoding | ๐ฑ | ๐ฅ |
|---|---|---|
| UTF-8 | 0xF0 0x9F 0x8D 0xB1 | 0xF0 0x9F 0xA5 0xA0 |
| UTF-16 | 0xD83C 0xDF71 | 0xD83E 0xDD60 |
| HTML Entity | 🍱 | 🥠 |
| CSS | \1F371 | \1F960 |
| Python | \U0001F371 | \U0001F960 |
| JavaScript | \u{1F371} | \u{1F960} |
Quick Copy
๐ฑ
๐ฅ
Compare with Similar Emojis
Explore More
Learn more about each emoji or browse by category.