bendera hitam vs pirate flag
Side-by-side emoji comparison โ Unicode properties, platform rendering, and encoding details.
Platform Rendering
Google
Twitter/X
OpenMoji
Comparison Table
| Property | ๐ด bendera hitam | ๐ดโโ ๏ธ pirate flag |
|---|---|---|
| Codepoint | U+1F3F4 | U+1F3F4 U+200D U+2620 U+FE0F |
| Category | Flags | Flags |
| Subcategory | flag | flag |
| Type | Basic Emoji | ZWJ Sequence |
| Unicode Version | 1.0 | 11.0 |
| Emoji Version | 1.0 | 11.0 |
| Year Added | 2015 | 2018 |
| Skin Tones | Tidak | Tidak |
| ZWJ Sequence | Tidak | Ya |
| Popularity | #0 | #0 |
Kata Kunci
๐ด
black
flag
waving
๐ดโโ ๏ธ
flag
Jolly
pirate
plunder
Roger
treasure
Shared keywords:
flag
Encoding Comparison
| Encoding | ๐ด | ๐ดโโ ๏ธ |
|---|---|---|
| UTF-8 | 0xF0 0x9F 0x8F 0xB4 | 0xF0 0x9F 0x8F 0xB4 0xE2 0x80 0x8D 0xE2 0x98 0xA0 0xEF 0xB8 0x8F |
| UTF-16 | 0xD83C 0xDFF4 | 0xD83C 0xDFF4 0x200D 0x2620 0xFE0F |
| HTML Entity | 🏴 | 🏴‍☠️ |
| CSS | \1F3F4 | \1F3F4\200D\2620\FE0F |
| Python | \U0001F3F4 | \U0001F3F4\U0000200D\U00002620\U0000FE0F |
| JavaScript | \u{1F3F4} | \u{1F3F4}\u{200D}\u{2620}\u{FE0F} |
Quick Copy
๐ด
๐ดโโ ๏ธ
Compare with Similar Emojis
Explore More
Learn more about each emoji or browse by category.