persegi kecil medium hitam vs lingkaran putih
Side-by-side emoji comparison — Unicode properties, platform rendering, and encoding details.
Platform Rendering
Google
Twitter/X
OpenMoji
Comparison Table
| Property | ◾ persegi kecil medium hitam | ⚪ lingkaran putih |
|---|---|---|
| Codepoint | U+25FE | U+26AA |
| Category | Symbols | Symbols |
| Subcategory | geometric | geometric |
| Type | Basic Emoji | Basic Emoji |
| Unicode Version | 0.6 | 0.6 |
| Emoji Version | 0.6 | 0.6 |
| Year Added | 2015 | 2015 |
| Skin Tones | Tidak | Tidak |
| ZWJ Sequence | Tidak | Tidak |
| Popularity | #0 | #0 |
Kata Kunci
◾
black
geometric
medium-small
square
⚪
circle
geometric
white
Shared keywords:
geometric
Encoding Comparison
| Encoding | ◾ | ⚪ |
|---|---|---|
| UTF-8 | 0xE2 0x97 0xBE | 0xE2 0x9A 0xAA |
| UTF-16 | 0x25FE | 0x26AA |
| HTML Entity | ◾ | ⚪ |
| CSS | \25FE | \26AA |
| Python | \U000025FE | \U000026AA |
| JavaScript | \u{25FE} | \u{26AA} |
Quick Copy
◾
⚪
Compare with Similar Emojis
Explore More
Learn more about each emoji or browse by category.