black small square vs lingkaran biru
Side-by-side emoji comparison — Unicode properties, platform rendering, and encoding details.
Platform Rendering
Google
Twitter/X
OpenMoji
Comparison Table
| Property | ▪️ black small square | 🔵 lingkaran biru |
|---|---|---|
| Codepoint | U+25AA U+FE0F | U+1F535 |
| Category | Symbols | Symbols |
| Subcategory | geometric | geometric |
| Type | Basic Emoji | Basic Emoji |
| Unicode Version | 0.6 | 0.6 |
| Emoji Version | 0.6 | 0.6 |
| Year Added | 2015 | 2015 |
| Skin Tones | Tidak | Tidak |
| ZWJ Sequence | Tidak | Tidak |
| Popularity | #0 | #0 |
Kata Kunci
▪️
black
geometric
small
square
🔵
blue
circle
geometric
Shared keywords:
geometric
Encoding Comparison
| Encoding | ▪️ | 🔵 |
|---|---|---|
| UTF-8 | 0xE2 0x96 0xAA 0xEF 0xB8 0x8F | 0xF0 0x9F 0x94 0xB5 |
| UTF-16 | 0x25AA 0xFE0F | 0xD83D 0xDD35 |
| HTML Entity | ▪️ | 🔵 |
| CSS | \25AA\FE0F | \1F535 |
| Python | \U000025AA\U0000FE0F | \U0001F535 |
| JavaScript | \u{25AA}\u{FE0F} | \u{1F535} |
Quick Copy
▪️
🔵
Compare with Similar Emojis
Explore More
Learn more about each emoji or browse by category.