busur dan panah vs palu
Side-by-side emoji comparison โ Unicode properties, platform rendering, and encoding details.
Platform Rendering
Google
Twitter/X
OpenMoji
Comparison Table
| Property | ๐น busur dan panah | ๐จ palu |
|---|---|---|
| Codepoint | U+1F3F9 | U+1F528 |
| Category | Objects | Objects |
| Subcategory | tool | tool |
| Type | Basic Emoji | Basic Emoji |
| Unicode Version | 1.0 | 0.6 |
| Emoji Version | 1.0 | 0.6 |
| Year Added | 2015 | 2015 |
| Skin Tones | Tidak | Tidak |
| ZWJ Sequence | Tidak | Tidak |
| Popularity | #0 | #0 |
Kata Kunci
๐น
archer
archery
arrow
bow
Sagittarius
tool
weapon
zodiac
๐จ
hammer
home
improvement
repairs
tool
Shared keywords:
tool
Encoding Comparison
| Encoding | ๐น | ๐จ |
|---|---|---|
| UTF-8 | 0xF0 0x9F 0x8F 0xB9 | 0xF0 0x9F 0x94 0xA8 |
| UTF-16 | 0xD83C 0xDFF9 | 0xD83D 0xDD28 |
| HTML Entity | 🏹 | 🔨 |
| CSS | \1F3F9 | \1F528 |
| Python | \U0001F3F9 | \U0001F528 |
| JavaScript | \u{1F3F9} | \u{1F528} |
Quick Copy
๐น
๐จ
Compare with Similar Emojis
Explore More
Learn more about each emoji or browse by category.