bus vs kereta
Side-by-side emoji comparison โ Unicode properties, platform rendering, and encoding details.
Platform Rendering
Google
Twitter/X
OpenMoji
Comparison Table
| Property | ๐ bus | ๐ kereta |
|---|---|---|
| Codepoint | U+1F68C | U+1F686 |
| Category | Travel & Places | Travel & Places |
| Subcategory | transport-ground | transport-ground |
| Type | Basic Emoji | Basic Emoji |
| Unicode Version | 0.6 | 1.0 |
| Emoji Version | 0.6 | 1.0 |
| Year Added | 2015 | 2015 |
| Skin Tones | Tidak | Tidak |
| ZWJ Sequence | Tidak | Tidak |
| Popularity | #0 | #0 |
Kata Kunci
๐
bus
school
vehicle
๐
arrived
choo
railway
train
Encoding Comparison
| Encoding | ๐ | ๐ |
|---|---|---|
| UTF-8 | 0xF0 0x9F 0x9A 0x8C | 0xF0 0x9F 0x9A 0x86 |
| UTF-16 | 0xD83D 0xDE8C | 0xD83D 0xDE86 |
| HTML Entity | 🚌 | 🚆 |
| CSS | \1F68C | \1F686 |
| Python | \U0001F68C | \U0001F686 |
| JavaScript | \u{1F68C} | \u{1F686} |
Quick Copy
๐
๐
Compare with Similar Emojis
Explore More
Learn more about each emoji or browse by category.