komidi putar vs panorama kota di sore hari
Side-by-side emoji comparison โ Unicode properties, platform rendering, and encoding details.
Platform Rendering
Google
Twitter/X
OpenMoji
Comparison Table
| Property | ๐ komidi putar | ๐ panorama kota di sore hari |
|---|---|---|
| Codepoint | U+1F3A0 | U+1F306 |
| Category | Travel & Places | Travel & Places |
| Subcategory | place-other | place-other |
| Type | Basic Emoji | Basic Emoji |
| Unicode Version | 0.6 | 0.6 |
| Emoji Version | 0.6 | 0.6 |
| Year Added | 2015 | 2015 |
| Skin Tones | Tidak | Tidak |
| ZWJ Sequence | Tidak | Tidak |
| Popularity | #0 | #0 |
Kata Kunci
๐
carousel
entertainment
horse
๐
at
building
city
cityscape
dusk
evening
landscape
sun
sunset
Encoding Comparison
| Encoding | ๐ | ๐ |
|---|---|---|
| UTF-8 | 0xF0 0x9F 0x8E 0xA0 | 0xF0 0x9F 0x8C 0x86 |
| UTF-16 | 0xD83C 0xDFA0 | 0xD83C 0xDF06 |
| HTML Entity | 🎠 | 🌆 |
| CSS | \1F3A0 | \1F306 |
| Python | \U0001F3A0 | \U0001F306 |
| JavaScript | \u{1F3A0} | \u{1F306} |
Quick Copy
๐
๐
Compare with Similar Emojis
Explore More
Learn more about each emoji or browse by category.