wortel vs akar jahe
Side-by-side emoji comparison โ Unicode properties, platform rendering, and encoding details.
Platform Rendering
Google
Twitter/X
OpenMoji
Comparison Table
| Property | ๐ฅ wortel | ๐ซ akar jahe |
|---|---|---|
| Codepoint | U+1F955 | U+1FADA |
| Category | Food & Drink | Food & Drink |
| Subcategory | food-vegetable | food-vegetable |
| Type | Basic Emoji | Basic Emoji |
| Unicode Version | 3.0 | 15.0 |
| Emoji Version | 3.0 | 15.0 |
| Year Added | 2016 | 2022 |
| Skin Tones | Tidak | Tidak |
| ZWJ Sequence | Tidak | Tidak |
| Popularity | #0 | #0 |
Kata Kunci
๐ฅ
carrot
food
vegetable
๐ซ
beer
ginger
health
herb
natural
root
spice
Encoding Comparison
| Encoding | ๐ฅ | ๐ซ |
|---|---|---|
| UTF-8 | 0xF0 0x9F 0xA5 0x95 | 0xF0 0x9F 0xAB 0x9A |
| UTF-16 | 0xD83E 0xDD55 | 0xD83E 0xDEDA |
| HTML Entity | 🥕 | 🫚 |
| CSS | \1F955 | \1FADA |
| Python | \U0001F955 | \U0001FADA |
| JavaScript | \u{1F955} | \u{1FADA} |
Quick Copy
๐ฅ
๐ซ
Compare with Similar Emojis
Explore More
Learn more about each emoji or browse by category.