sebatang cokelat vs donat
Side-by-side emoji comparison โ Unicode properties, platform rendering, and encoding details.
Platform Rendering
Google
Twitter/X
OpenMoji
Comparison Table
| Property | ๐ซ sebatang cokelat | ๐ฉ donat |
|---|---|---|
| Codepoint | U+1F36B | U+1F369 |
| Category | Food & Drink | Food & Drink |
| Subcategory | food-sweet | food-sweet |
| Type | Basic Emoji | Basic Emoji |
| Unicode Version | 0.6 | 0.6 |
| Emoji Version | 0.6 | 0.6 |
| Year Added | 2015 | 2015 |
| Skin Tones | Tidak | Tidak |
| ZWJ Sequence | Tidak | Tidak |
| Popularity | #0 | #0 |
Kata Kunci
๐ซ
bar
candy
chocolate
dessert
halloween
sweet
tooth
๐ฉ
breakfast
dessert
donut
doughnut
food
sweet
Shared keywords:
dessert,
sweet
Encoding Comparison
| Encoding | ๐ซ | ๐ฉ |
|---|---|---|
| UTF-8 | 0xF0 0x9F 0x8D 0xAB | 0xF0 0x9F 0x8D 0xA9 |
| UTF-16 | 0xD83C 0xDF6B | 0xD83C 0xDF69 |
| HTML Entity | 🍫 | 🍩 |
| CSS | \1F36B | \1F369 |
| Python | \U0001F36B | \U0001F369 |
| JavaScript | \u{1F36B} | \u{1F369} |
Quick Copy
๐ซ
๐ฉ
Compare with Similar Emojis
Explore More
Learn more about each emoji or browse by category.