bola konfeti vs amplop merah
Side-by-side emoji comparison โ Unicode properties, platform rendering, and encoding details.
Platform Rendering
Google
Twitter/X
OpenMoji
Comparison Table
| Property | ๐ bola konfeti | ๐งง amplop merah |
|---|---|---|
| Codepoint | U+1F38A | U+1F9E7 |
| Category | Activities | Activities |
| Subcategory | event | event |
| Type | Basic Emoji | Basic Emoji |
| Unicode Version | 0.6 | 11.0 |
| Emoji Version | 0.6 | 11.0 |
| Year Added | 2015 | 2018 |
| Skin Tones | Tidak | Tidak |
| ZWJ Sequence | Tidak | Tidak |
| Popularity | #0 | #0 |
Kata Kunci
๐
ball
celebrate
celebration
confetti
party
woohoo
๐งง
envelope
gift
good
hรณngbฤo
lai
luck
money
red
see
Encoding Comparison
| Encoding | ๐ | ๐งง |
|---|---|---|
| UTF-8 | 0xF0 0x9F 0x8E 0x8A | 0xF0 0x9F 0xA7 0xA7 |
| UTF-16 | 0xD83C 0xDF8A | 0xD83E 0xDDE7 |
| HTML Entity | 🎊 | 🧧 |
| CSS | \1F38A | \1F9E7 |
| Python | \U0001F38A | \U0001F9E7 |
| JavaScript | \u{1F38A} | \u{1F9E7} |
Quick Copy
๐
๐งง
Compare with Similar Emojis
Explore More
Learn more about each emoji or browse by category.