wajah bingung vs wajah tersipu
Side-by-side emoji comparison โ Unicode properties, platform rendering, and encoding details.
Platform Rendering
Google
Twitter/X
OpenMoji
Comparison Table
| Property | ๐ wajah bingung | ๐ณ wajah tersipu |
|---|---|---|
| Codepoint | U+1F615 | U+1F633 |
| Category | Smileys & Emotion | Smileys & Emotion |
| Subcategory | face-concerned | face-concerned |
| Type | Basic Emoji | Basic Emoji |
| Unicode Version | 1.0 | 0.6 |
| Emoji Version | 1.0 | 0.6 |
| Year Added | 2015 | 2015 |
| Skin Tones | Tidak | Tidak |
| ZWJ Sequence | Tidak | Tidak |
| Popularity | #0 | #0 |
Kata Kunci
๐
befuddled
confused
confusing
dunno
face
frown
hm
meh
not
sad
sorry
sure
๐ณ
amazed
awkward
crazy
dazed
dead
disbelief
embarrassed
face
flushed
geez
heat
hot
impressed
jeez
what
wow
Shared keywords:
face
Encoding Comparison
| Encoding | ๐ | ๐ณ |
|---|---|---|
| UTF-8 | 0xF0 0x9F 0x98 0x95 | 0xF0 0x9F 0x98 0xB3 |
| UTF-16 | 0xD83D 0xDE15 | 0xD83D 0xDE33 |
| HTML Entity | 😕 | 😳 |
| CSS | \1F615 | \1F633 |
| Python | \U0001F615 | \U0001F633 |
| JavaScript | \u{1F615} | \u{1F633} |
Quick Copy
๐
๐ณ
Compare with Similar Emojis
Explore More
Learn more about each emoji or browse by category.