minimarket vs kantor pos
Side-by-side emoji comparison โ Unicode properties, platform rendering, and encoding details.
Platform Rendering
Google
Twitter/X
OpenMoji
Comparison Table
| Property | ๐ช minimarket | ๐ค kantor pos |
|---|---|---|
| Codepoint | U+1F3EA | U+1F3E4 |
| Category | Travel & Places | Travel & Places |
| Subcategory | place-building | place-building |
| Type | Basic Emoji | Basic Emoji |
| Unicode Version | 0.6 | 1.0 |
| Emoji Version | 0.6 | 1.0 |
| Year Added | 2015 | 2015 |
| Skin Tones | Tidak | Tidak |
| ZWJ Sequence | Tidak | Tidak |
| Popularity | #0 | #0 |
Kata Kunci
๐ช
24
building
convenience
hours
store
๐ค
building
European
office
post
Shared keywords:
building
Encoding Comparison
| Encoding | ๐ช | ๐ค |
|---|---|---|
| UTF-8 | 0xF0 0x9F 0x8F 0xAA | 0xF0 0x9F 0x8F 0xA4 |
| UTF-16 | 0xD83C 0xDFEA | 0xD83C 0xDFE4 |
| HTML Entity | 🏪 | 🏤 |
| CSS | \1F3EA | \1F3E4 |
| Python | \U0001F3EA | \U0001F3E4 |
| JavaScript | \u{1F3EA} | \u{1F3E4} |
Quick Copy
๐ช
๐ค
Compare with Similar Emojis
Explore More
Learn more about each emoji or browse by category.