crayon vs memo
Side-by-side emoji comparison โ Unicode properties, platform rendering, and encoding details.
Platform Rendering
Google
Twitter/X
OpenMoji
Comparison Table
| Property | ๐๏ธ crayon | ๐ memo |
|---|---|---|
| Codepoint | U+1F58D U+FE0F | U+1F4DD |
| Category | Objects | Objects |
| Subcategory | writing | writing |
| Type | Basic Emoji | Basic Emoji |
| Unicode Version | 0.7 | 0.6 |
| Emoji Version | 0.7 | 0.6 |
| Year Added | 2015 | 2015 |
| Skin Tones | Tidak | Tidak |
| ZWJ Sequence | Tidak | Tidak |
| Popularity | #0 | #0 |
Kata Kunci
๐๏ธ
crayon
๐
communication
media
memo
notes
pencil
Encoding Comparison
| Encoding | ๐๏ธ | ๐ |
|---|---|---|
| UTF-8 | 0xF0 0x9F 0x96 0x8D 0xEF 0xB8 0x8F | 0xF0 0x9F 0x93 0x9D |
| UTF-16 | 0xD83D 0xDD8D 0xFE0F | 0xD83D 0xDCDD |
| HTML Entity | 🖍️ | 📝 |
| CSS | \1F58D\FE0F | \1F4DD |
| Python | \U0001F58D\U0000FE0F | \U0001F4DD |
| JavaScript | \u{1F58D}\u{FE0F} | \u{1F4DD} |
Quick Copy
๐๏ธ
๐
Compare with Similar Emojis
Explore More
Learn more about each emoji or browse by category.