kotak bento vs nasi kari
Side-by-side emoji comparison โ Unicode properties, platform rendering, and encoding details.
Platform Rendering
Google
Twitter/X
OpenMoji
Comparison Table
| Property | ๐ฑ kotak bento | ๐ nasi kari |
|---|---|---|
| Codepoint | U+1F371 | U+1F35B |
| Category | Food & Drink | Food & Drink |
| Subcategory | food-asian | food-asian |
| Type | Basic Emoji | Basic Emoji |
| Unicode Version | 0.6 | 0.6 |
| Emoji Version | 0.6 | 0.6 |
| Year Added | 2015 | 2015 |
| Skin Tones | Tidak | Tidak |
| ZWJ Sequence | Tidak | Tidak |
| Popularity | #0 | #0 |
Kata Kunci
๐ฑ
bento
box
food
๐
curry
food
rice
Shared keywords:
food
Encoding Comparison
| Encoding | ๐ฑ | ๐ |
|---|---|---|
| UTF-8 | 0xF0 0x9F 0x8D 0xB1 | 0xF0 0x9F 0x8D 0x9B |
| UTF-16 | 0xD83C 0xDF71 | 0xD83C 0xDF5B |
| HTML Entity | 🍱 | 🍛 |
| CSS | \1F371 | \1F35B |
| Python | \U0001F371 | \U0001F35B |
| JavaScript | \u{1F371} | \u{1F35B} |
Quick Copy
๐ฑ
๐
Compare with Similar Emojis
Explore More
Learn more about each emoji or browse by category.