uang kertas dolar vs uang kertas yen
Side-by-side emoji comparison โ Unicode properties, platform rendering, and encoding details.
Platform Rendering
Google
Twitter/X
OpenMoji
Comparison Table
| Property | ๐ต uang kertas dolar | ๐ด uang kertas yen |
|---|---|---|
| Codepoint | U+1F4B5 | U+1F4B4 |
| Category | Objects | Objects |
| Subcategory | money | money |
| Type | Basic Emoji | Basic Emoji |
| Unicode Version | 0.6 | 0.6 |
| Emoji Version | 0.6 | 0.6 |
| Year Added | 2015 | 2015 |
| Skin Tones | Tidak | Tidak |
| ZWJ Sequence | Tidak | Tidak |
| Popularity | #0 | #0 |
Kata Kunci
๐ต
bank
banknote
bill
currency
dollar
money
note
๐ด
bank
banknote
bill
currency
money
note
yen
Shared keywords:
bank,
banknote,
bill,
currency,
money,
note
Encoding Comparison
| Encoding | ๐ต | ๐ด |
|---|---|---|
| UTF-8 | 0xF0 0x9F 0x92 0xB5 | 0xF0 0x9F 0x92 0xB4 |
| UTF-16 | 0xD83D 0xDCB5 | 0xD83D 0xDCB4 |
| HTML Entity | 💵 | 💴 |
| CSS | \1F4B5 | \1F4B4 |
| Python | \U0001F4B5 | \U0001F4B4 |
| JavaScript | \u{1F4B5} | \u{1F4B4} |
Quick Copy
๐ต
๐ด
Compare with Similar Emojis
Explore More
Learn more about each emoji or browse by category.