telinga: warna kulit sedang vs lengan berotot: warna kulit cerah
Side-by-side emoji comparison โ Unicode properties, platform rendering, and encoding details.
Platform Rendering
Google
Twitter/X
OpenMoji
Comparison Table
| Property | ๐๐ฝ telinga: warna kulit sedang | ๐ช๐ป lengan berotot: warna kulit cerah |
|---|---|---|
| Codepoint | U+1F442 U+1F3FD | U+1F4AA U+1F3FB |
| Category | People & Body | People & Body |
| Subcategory | body-parts | body-parts |
| Type | Skin Tone Variant | Skin Tone Variant |
| Unicode Version | 1.0 | 1.0 |
| Emoji Version | 1.0 | 1.0 |
| Year Added | 2015 | 2015 |
| Skin Tones | Tidak | Tidak |
| ZWJ Sequence | Tidak | Tidak |
| Popularity | #0 | #0 |
Kata Kunci
๐๐ฝ
body
ear
ears
hear
hearing
listen
listening
medium skin tone
sound
๐ช๐ป
arm
beast
bench
biceps
bodybuilder
bro
curls
flex
gains
gym
jacked
light skin tone
muscle
press
ripped
strong
weightlift
Encoding Comparison
| Encoding | ๐๐ฝ | ๐ช๐ป |
|---|---|---|
| UTF-8 | 0xF0 0x9F 0x91 0x82 0xF0 0x9F 0x8F 0xBD | 0xF0 0x9F 0x92 0xAA 0xF0 0x9F 0x8F 0xBB |
| UTF-16 | 0xD83D 0xDC42 0xD83C 0xDFFD | 0xD83D 0xDCAA 0xD83C 0xDFFB |
| HTML Entity | 👂🏽 | 💪🏻 |
| CSS | \1F442\1F3FD | \1F4AA\1F3FB |
| Python | \U0001F442\U0001F3FD | \U0001F4AA\U0001F3FB |
| JavaScript | \u{1F442}\u{1F3FD} | \u{1F4AA}\u{1F3FB} |
Quick Copy
๐๐ฝ
๐ช๐ป
Compare with Similar Emojis
Explore More
Learn more about each emoji or browse by category.