bonggol jagung vs akar jahe
Side-by-side emoji comparison — Unicode properties, platform rendering, and encoding details.
Platform Rendering
Google
Twitter/X
OpenMoji
Comparison Table
| Property | 🌽 bonggol jagung | 🫚 akar jahe |
|---|---|---|
| Codepoint | U+1F33D | U+1FADA |
| Category | Food & Drink | Food & Drink |
| Subcategory | food-vegetable | food-vegetable |
| Type | Basic Emoji | Basic Emoji |
| Unicode Version | 0.6 | 15.0 |
| Emoji Version | 0.6 | 15.0 |
| Year Added | 2015 | 2022 |
| Skin Tones | Tidak | Tidak |
| ZWJ Sequence | Tidak | Tidak |
| Popularity | #0 | #0 |
Kata Kunci
🌽
corn
crops
ear
farm
maize
maze
🫚
beer
ginger
health
herb
natural
root
spice
Encoding Comparison
| Encoding | 🌽 | 🫚 |
|---|---|---|
| UTF-8 | 0xF0 0x9F 0x8C 0xBD | 0xF0 0x9F 0xAB 0x9A |
| UTF-16 | 0xD83C 0xDF3D | 0xD83E 0xDEDA |
| HTML Entity | 🌽 | 🫚 |
| CSS | \1F33D | \1FADA |
| Python | \U0001F33D | \U0001FADA |
| JavaScript | \u{1F33D} | \u{1FADA} |
Quick Copy
🌽
🫚
Compare with Similar Emojis
Explore More
Learn more about each emoji or browse by category.