telinga dengan alat bantu dengar: warna kulit cerah vs mulut
Side-by-side emoji comparison โ Unicode properties, platform rendering, and encoding details.
Platform Rendering
Google
Twitter/X
OpenMoji
Comparison Table
| Property | ๐ฆป๐ป telinga dengan alat bantu dengar: warna kulit cerah | ๐ mulut |
|---|---|---|
| Codepoint | U+1F9BB U+1F3FB | U+1F444 |
| Category | People & Body | People & Body |
| Subcategory | body-parts | body-parts |
| Type | Skin Tone Variant | Basic Emoji |
| Unicode Version | 12.0 | 0.6 |
| Emoji Version | 12.0 | 0.6 |
| Year Added | 2019 | 2015 |
| Skin Tones | Tidak | Tidak |
| ZWJ Sequence | Tidak | Tidak |
| Popularity | #0 | #0 |
Kata Kunci
๐ฆป๐ป
accessibility
aid
ear
hard
hearing
light skin tone
๐
beauty
body
kiss
kissing
lips
lipstick
mouth
Encoding Comparison
| Encoding | ๐ฆป๐ป | ๐ |
|---|---|---|
| UTF-8 | 0xF0 0x9F 0xA6 0xBB 0xF0 0x9F 0x8F 0xBB | 0xF0 0x9F 0x91 0x84 |
| UTF-16 | 0xD83E 0xDDBB 0xD83C 0xDFFB | 0xD83D 0xDC44 |
| HTML Entity | 🦻🏻 | 👄 |
| CSS | \1F9BB\1F3FB | \1F444 |
| Python | \U0001F9BB\U0001F3FB | \U0001F444 |
| JavaScript | \u{1F9BB}\u{1F3FB} | \u{1F444} |
Quick Copy
๐ฆป๐ป
๐
Compare with Similar Emojis
Explore More
Learn more about each emoji or browse by category.