telinga dengan alat bantu dengar: warna kulit gelap-sedang vs lengan berotot: warna kulit cerah
Side-by-side emoji comparison โ Unicode properties, platform rendering, and encoding details.
Platform Rendering
Google
Twitter/X
OpenMoji
Comparison Table
| Property | ๐ฆป๐พ telinga dengan alat bantu dengar: warna kulit gelap-sedang | ๐ช๐ป lengan berotot: warna kulit cerah |
|---|---|---|
| Codepoint | U+1F9BB U+1F3FE | U+1F4AA U+1F3FB |
| Category | People & Body | People & Body |
| Subcategory | body-parts | body-parts |
| Type | Skin Tone Variant | Skin Tone Variant |
| Unicode Version | 12.0 | 1.0 |
| Emoji Version | 12.0 | 1.0 |
| Year Added | 2019 | 2015 |
| Skin Tones | Tidak | Tidak |
| ZWJ Sequence | Tidak | Tidak |
| Popularity | #0 | #0 |
Kata Kunci
๐ฆป๐พ
accessibility
aid
ear
hard
hearing
medium-dark skin tone
๐ช๐ป
arm
beast
bench
biceps
bodybuilder
bro
curls
flex
gains
gym
jacked
light skin tone
muscle
press
ripped
strong
weightlift
Encoding Comparison
| Encoding | ๐ฆป๐พ | ๐ช๐ป |
|---|---|---|
| UTF-8 | 0xF0 0x9F 0xA6 0xBB 0xF0 0x9F 0x8F 0xBE | 0xF0 0x9F 0x92 0xAA 0xF0 0x9F 0x8F 0xBB |
| UTF-16 | 0xD83E 0xDDBB 0xD83C 0xDFFE | 0xD83D 0xDCAA 0xD83C 0xDFFB |
| HTML Entity | 🦻🏾 | 💪🏻 |
| CSS | \1F9BB\1F3FE | \1F4AA\1F3FB |
| Python | \U0001F9BB\U0001F3FE | \U0001F4AA\U0001F3FB |
| JavaScript | \u{1F9BB}\u{1F3FE} | \u{1F4AA}\u{1F3FB} |
Quick Copy
๐ฆป๐พ
๐ช๐ป
Compare with Similar Emojis
Explore More
Learn more about each emoji or browse by category.