topan vs wajah bulan perbani awal
Side-by-side emoji comparison โ Unicode properties, platform rendering, and encoding details.
Platform Rendering
Google
Twitter/X
OpenMoji
Comparison Table
| Property | ๐ topan | ๐ wajah bulan perbani awal |
|---|---|---|
| Codepoint | U+1F300 | U+1F31B |
| Category | Travel & Places | Travel & Places |
| Subcategory | sky & weather | sky & weather |
| Type | Basic Emoji | Basic Emoji |
| Unicode Version | 0.6 | 0.6 |
| Emoji Version | 0.6 | 0.6 |
| Year Added | 2015 | 2015 |
| Skin Tones | Tidak | Tidak |
| ZWJ Sequence | Tidak | Tidak |
| Popularity | #0 | #0 |
Kata Kunci
๐
cyclone
dizzy
hurricane
twister
typhoon
weather
๐
face
first
moon
quarter
space
Encoding Comparison
| Encoding | ๐ | ๐ |
|---|---|---|
| UTF-8 | 0xF0 0x9F 0x8C 0x80 | 0xF0 0x9F 0x8C 0x9B |
| UTF-16 | 0xD83C 0xDF00 | 0xD83C 0xDF1B |
| HTML Entity | 🌀 | 🌛 |
| CSS | \1F300 | \1F31B |
| Python | \U0001F300 | \U0001F31B |
| JavaScript | \u{1F300} | \u{1F31B} |
Quick Copy
๐
๐
Compare with Similar Emojis
Explore More
Learn more about each emoji or browse by category.