lengan berotot: warna kulit sedang vs hidung: warna kulit cerah
Side-by-side emoji comparison β Unicode properties, platform rendering, and encoding details.
Platform Rendering
Google
Twitter/X
OpenMoji
Comparison Table
| Property | πͺπ½ lengan berotot: warna kulit sedang | ππ» hidung: warna kulit cerah |
|---|---|---|
| Codepoint | U+1F4AA U+1F3FD | U+1F443 U+1F3FB |
| Category | People & Body | People & Body |
| Subcategory | body-parts | body-parts |
| Type | Skin Tone Variant | Skin Tone Variant |
| Unicode Version | 1.0 | 1.0 |
| Emoji Version | 1.0 | 1.0 |
| Year Added | 2015 | 2015 |
| Skin Tones | Tidak | Tidak |
| ZWJ Sequence | Tidak | Tidak |
| Popularity | #0 | #0 |
Kata Kunci
πͺπ½
arm
beast
bench
biceps
bodybuilder
bro
curls
flex
gains
gym
jacked
medium skin tone
muscle
press
ripped
strong
weightlift
ππ»
body
light skin tone
nose
noses
nosey
odor
smell
smells
Encoding Comparison
| Encoding | πͺπ½ | ππ» |
|---|---|---|
| UTF-8 | 0xF0 0x9F 0x92 0xAA 0xF0 0x9F 0x8F 0xBD | 0xF0 0x9F 0x91 0x83 0xF0 0x9F 0x8F 0xBB |
| UTF-16 | 0xD83D 0xDCAA 0xD83C 0xDFFD | 0xD83D 0xDC43 0xD83C 0xDFFB |
| HTML Entity | 💪🏽 | 👃🏻 |
| CSS | \1F4AA\1F3FD | \1F443\1F3FB |
| Python | \U0001F4AA\U0001F3FD | \U0001F443\U0001F3FB |
| JavaScript | \u{1F4AA}\u{1F3FD} | \u{1F443}\u{1F3FB} |
Quick Copy
πͺπ½
ππ»
Compare with Similar Emojis
Explore More
Learn more about each emoji or browse by category.