kue keberuntungan vs nasi kepal
Side-by-side emoji comparison โ Unicode properties, platform rendering, and encoding details.
Platform Rendering
Google
Twitter/X
OpenMoji
Comparison Table
| Property | ๐ฅ kue keberuntungan | ๐ nasi kepal |
|---|---|---|
| Codepoint | U+1F960 | U+1F359 |
| Category | Food & Drink | Food & Drink |
| Subcategory | food-asian | food-asian |
| Type | Basic Emoji | Basic Emoji |
| Unicode Version | 5.0 | 0.6 |
| Emoji Version | 5.0 | 0.6 |
| Year Added | 2017 | 2015 |
| Skin Tones | Tidak | Tidak |
| ZWJ Sequence | Tidak | Tidak |
| Popularity | #0 | #0 |
Kata Kunci
๐ฅ
cookie
fortune
prophecy
๐
ball
food
Japanese
rice
Encoding Comparison
| Encoding | ๐ฅ | ๐ |
|---|---|---|
| UTF-8 | 0xF0 0x9F 0xA5 0xA0 | 0xF0 0x9F 0x8D 0x99 |
| UTF-16 | 0xD83E 0xDD60 | 0xD83C 0xDF59 |
| HTML Entity | 🥠 | 🍙 |
| CSS | \1F960 | \1F359 |
| Python | \U0001F960 | \U0001F359 |
| JavaScript | \u{1F960} | \u{1F359} |
Quick Copy
๐ฅ
๐
Compare with Similar Emojis
Explore More
Learn more about each emoji or browse by category.