bawang putih vs bawang bombay
Side-by-side emoji comparison โ Unicode properties, platform rendering, and encoding details.
Platform Rendering
Google
Twitter/X
OpenMoji
Comparison Table
| Property | ๐ง bawang putih | ๐ง bawang bombay |
|---|---|---|
| Codepoint | U+1F9C4 | U+1F9C5 |
| Category | Food & Drink | Food & Drink |
| Subcategory | food-vegetable | food-vegetable |
| Type | Basic Emoji | Basic Emoji |
| Unicode Version | 12.0 | 12.0 |
| Emoji Version | 12.0 | 12.0 |
| Year Added | 2019 | 2019 |
| Skin Tones | Tidak | Tidak |
| ZWJ Sequence | Tidak | Tidak |
| Popularity | #0 | #0 |
Kata Kunci
๐ง
flavoring
garlic
๐ง
flavoring
onion
Shared keywords:
flavoring
Encoding Comparison
| Encoding | ๐ง | ๐ง |
|---|---|---|
| UTF-8 | 0xF0 0x9F 0xA7 0x84 | 0xF0 0x9F 0xA7 0x85 |
| UTF-16 | 0xD83E 0xDDC4 | 0xD83E 0xDDC5 |
| HTML Entity | 🧄 | 🧅 |
| CSS | \1F9C4 | \1F9C5 |
| Python | \U0001F9C4 | \U0001F9C5 |
| JavaScript | \u{1F9C4} | \u{1F9C5} |
Quick Copy
๐ง
๐ง
Compare with Similar Emojis
Explore More
Learn more about each emoji or browse by category.