balap kuda: warna kulit cerah vs orang mendayung perahu: warna kulit cerah
Side-by-side emoji comparison โ Unicode properties, platform rendering, and encoding details.
Platform Rendering
Google
Twitter/X
OpenMoji
Comparison Table
| Property | ๐๐ป balap kuda: warna kulit cerah | ๐ฃ๐ป orang mendayung perahu: warna kulit cerah |
|---|---|---|
| Codepoint | U+1F3C7 U+1F3FB | U+1F6A3 U+1F3FB |
| Category | People & Body | People & Body |
| Subcategory | person-sport | person-sport |
| Type | Skin Tone Variant | Skin Tone Variant |
| Unicode Version | 1.0 | 1.0 |
| Emoji Version | 1.0 | 1.0 |
| Year Added | 2015 | 2015 |
| Skin Tones | Tidak | Tidak |
| ZWJ Sequence | Tidak | Tidak |
| Popularity | #0 | #0 |
Kata Kunci
๐๐ป
horse
jockey
light skin tone
racehorse
racing
riding
sport
๐ฃ๐ป
boat
canoe
cruise
fishing
lake
light skin tone
oar
paddle
person
raft
river
row
rowboat
rowing
Shared keywords:
light skin tone
Encoding Comparison
| Encoding | ๐๐ป | ๐ฃ๐ป |
|---|---|---|
| UTF-8 | 0xF0 0x9F 0x8F 0x87 0xF0 0x9F 0x8F 0xBB | 0xF0 0x9F 0x9A 0xA3 0xF0 0x9F 0x8F 0xBB |
| UTF-16 | 0xD83C 0xDFC7 0xD83C 0xDFFB | 0xD83D 0xDEA3 0xD83C 0xDFFB |
| HTML Entity | 🏇🏻 | 🚣🏻 |
| CSS | \1F3C7\1F3FB | \1F6A3\1F3FB |
| Python | \U0001F3C7\U0001F3FB | \U0001F6A3\U0001F3FB |
| JavaScript | \u{1F3C7}\u{1F3FB} | \u{1F6A3}\u{1F3FB} |
Quick Copy
๐๐ป
๐ฃ๐ป
Compare with Similar Emojis
Explore More
Learn more about each emoji or browse by category.