balap kuda vs woman bouncing ball: medium-light skin tone
Side-by-side emoji comparison โ Unicode properties, platform rendering, and encoding details.
Platform Rendering
Google
Twitter/X
OpenMoji
Comparison Table
| Property | ๐ balap kuda | โน๐ผโโ๏ธ woman bouncing ball: medium-light skin tone |
|---|---|---|
| Codepoint | U+1F3C7 | U+26F9 U+1F3FC U+200D U+2640 U+FE0F |
| Category | People & Body | People & Body |
| Subcategory | person-sport | person-sport |
| Type | Basic Emoji | Skin Tone Variant |
| Unicode Version | 1.0 | 4.0 |
| Emoji Version | 1.0 | 4.0 |
| Year Added | 2015 | 2016 |
| Skin Tones | Ya | Tidak |
| ZWJ Sequence | Tidak | Ya |
| Popularity | #0 | #0 |
Kata Kunci
๐
horse
jockey
racehorse
racing
riding
sport
โน๐ผโโ๏ธ
athletic
ball
basketball
bouncing
championship
dribble
medium-light skin tone
net
player
throw
woman
Encoding Comparison
| Encoding | ๐ | โน๐ผโโ๏ธ |
|---|---|---|
| UTF-8 | 0xF0 0x9F 0x8F 0x87 | 0xE2 0x9B 0xB9 0xF0 0x9F 0x8F 0xBC 0xE2 0x80 0x8D 0xE2 0x99 0x80 0xEF 0xB8 0x8F |
| UTF-16 | 0xD83C 0xDFC7 | 0x26F9 0xD83C 0xDFFC 0x200D 0x2640 0xFE0F |
| HTML Entity | 🏇 | ⛹🏼‍♀️ |
| CSS | \1F3C7 | \26F9\1F3FC\200D\2640\FE0F |
| Python | \U0001F3C7 | \U000026F9\U0001F3FC\U0000200D\U00002640\U0000FE0F |
| JavaScript | \u{1F3C7} | \u{26F9}\u{1F3FC}\u{200D}\u{2640}\u{FE0F} |
Quick Copy
๐
โน๐ผโโ๏ธ
Compare with Similar Emojis
Explore More
Learn more about each emoji or browse by category.