menunjuk ke arah kiri: warna kulit cerah-sedang vs menunjuk ke atas: warna kulit gelap
Side-by-side emoji comparison โ Unicode properties, platform rendering, and encoding details.
Platform Rendering
Google
Twitter/X
OpenMoji
Comparison Table
| Property | ๐๐ผ menunjuk ke arah kiri: warna kulit cerah-sedang | โ๐ฟ menunjuk ke atas: warna kulit gelap |
|---|---|---|
| Codepoint | U+1F448 U+1F3FC | U+261D U+1F3FF |
| Category | People & Body | People & Body |
| Subcategory | hand-single-finger | hand-single-finger |
| Type | Skin Tone Variant | Skin Tone Variant |
| Unicode Version | 1.0 | 1.0 |
| Emoji Version | 1.0 | 1.0 |
| Year Added | 2015 | 2015 |
| Skin Tones | Tidak | Tidak |
| ZWJ Sequence | Tidak | Tidak |
| Popularity | #0 | #0 |
Kata Kunci
๐๐ผ
backhand
finger
hand
index
left
medium-light skin tone
point
pointing
โ๐ฟ
dark skin tone
finger
hand
index
point
pointing
this
up
Shared keywords:
finger,
hand,
index,
point,
pointing
Encoding Comparison
| Encoding | ๐๐ผ | โ๐ฟ |
|---|---|---|
| UTF-8 | 0xF0 0x9F 0x91 0x88 0xF0 0x9F 0x8F 0xBC | 0xE2 0x98 0x9D 0xF0 0x9F 0x8F 0xBF |
| UTF-16 | 0xD83D 0xDC48 0xD83C 0xDFFC | 0x261D 0xD83C 0xDFFF |
| HTML Entity | 👈🏼 | ☝🏿 |
| CSS | \1F448\1F3FC | \261D\1F3FF |
| Python | \U0001F448\U0001F3FC | \U0000261D\U0001F3FF |
| JavaScript | \u{1F448}\u{1F3FC} | \u{261D}\u{1F3FF} |
Quick Copy
๐๐ผ
โ๐ฟ
Compare with Similar Emojis
Explore More
Learn more about each emoji or browse by category.