menunjuk ke arah kiri: warna kulit cerah vs menunjuk ke atas: warna kulit gelap-sedang
Side-by-side emoji comparison โ Unicode properties, platform rendering, and encoding details.
Platform Rendering
Google
Twitter/X
OpenMoji
Comparison Table
| Property | ๐๐ป menunjuk ke arah kiri: warna kulit cerah | โ๐พ menunjuk ke atas: warna kulit gelap-sedang |
|---|---|---|
| Codepoint | U+1F448 U+1F3FB | U+261D U+1F3FE |
| Category | People & Body | People & Body |
| Subcategory | hand-single-finger | hand-single-finger |
| Type | Skin Tone Variant | Skin Tone Variant |
| Unicode Version | 1.0 | 1.0 |
| Emoji Version | 1.0 | 1.0 |
| Year Added | 2015 | 2015 |
| Skin Tones | Tidak | Tidak |
| ZWJ Sequence | Tidak | Tidak |
| Popularity | #0 | #0 |
Kata Kunci
๐๐ป
backhand
finger
hand
index
left
light skin tone
point
pointing
โ๐พ
finger
hand
index
medium-dark skin tone
point
pointing
this
up
Shared keywords:
finger,
hand,
index,
point,
pointing
Encoding Comparison
| Encoding | ๐๐ป | โ๐พ |
|---|---|---|
| UTF-8 | 0xF0 0x9F 0x91 0x88 0xF0 0x9F 0x8F 0xBB | 0xE2 0x98 0x9D 0xF0 0x9F 0x8F 0xBE |
| UTF-16 | 0xD83D 0xDC48 0xD83C 0xDFFB | 0x261D 0xD83C 0xDFFE |
| HTML Entity | 👈🏻 | ☝🏾 |
| CSS | \1F448\1F3FB | \261D\1F3FE |
| Python | \U0001F448\U0001F3FB | \U0000261D\U0001F3FE |
| JavaScript | \u{1F448}\u{1F3FB} | \u{261D}\u{1F3FE} |
Quick Copy
๐๐ป
โ๐พ
Compare with Similar Emojis
Explore More
Learn more about each emoji or browse by category.