daun tertiup angin vs semai
Side-by-side emoji comparison โ Unicode properties, platform rendering, and encoding details.
Platform Rendering
Google
Twitter/X
OpenMoji
Comparison Table
| Property | ๐ daun tertiup angin | ๐ฑ semai |
|---|---|---|
| Codepoint | U+1F343 | U+1F331 |
| Category | Animals & Nature | Animals & Nature |
| Subcategory | plant-other | plant-other |
| Type | Basic Emoji | Basic Emoji |
| Unicode Version | 0.6 | 0.6 |
| Emoji Version | 0.6 | 0.6 |
| Year Added | 2015 | 2015 |
| Skin Tones | Tidak | Tidak |
| ZWJ Sequence | Tidak | Tidak |
| Popularity | #0 | #0 |
Kata Kunci
๐
blow
flutter
fluttering
leaf
wind
๐ฑ
plant
sapling
seedling
sprout
young
Encoding Comparison
| Encoding | ๐ | ๐ฑ |
|---|---|---|
| UTF-8 | 0xF0 0x9F 0x8D 0x83 | 0xF0 0x9F 0x8C 0xB1 |
| UTF-16 | 0xD83C 0xDF43 | 0xD83C 0xDF31 |
| HTML Entity | 🍃 | 🌱 |
| CSS | \1F343 | \1F331 |
| Python | \U0001F343 | \U0001F331 |
| JavaScript | \u{1F343} | \u{1F331} |
Quick Copy
๐
๐ฑ
Compare with Similar Emojis
Explore More
Learn more about each emoji or browse by category.