lengan berotot: warna kulit cerah vs tungkai: warna kulit sedang
Side-by-side emoji comparison โ Unicode properties, platform rendering, and encoding details.
Platform Rendering
Google
Twitter/X
OpenMoji
Comparison Table
| Property | ๐ช๐ป lengan berotot: warna kulit cerah | ๐ฆต๐ฝ tungkai: warna kulit sedang |
|---|---|---|
| Codepoint | U+1F4AA U+1F3FB | U+1F9B5 U+1F3FD |
| Category | People & Body | People & Body |
| Subcategory | body-parts | body-parts |
| Type | Skin Tone Variant | Skin Tone Variant |
| Unicode Version | 1.0 | 11.0 |
| Emoji Version | 1.0 | 11.0 |
| Year Added | 2015 | 2018 |
| Skin Tones | Tidak | Tidak |
| ZWJ Sequence | Tidak | Tidak |
| Popularity | #0 | #0 |
Kata Kunci
๐ช๐ป
arm
beast
bench
biceps
bodybuilder
bro
curls
flex
gains
gym
jacked
light skin tone
muscle
press
ripped
strong
weightlift
๐ฆต๐ฝ
bent
foot
kick
knee
leg
limb
medium skin tone
Encoding Comparison
| Encoding | ๐ช๐ป | ๐ฆต๐ฝ |
|---|---|---|
| UTF-8 | 0xF0 0x9F 0x92 0xAA 0xF0 0x9F 0x8F 0xBB | 0xF0 0x9F 0xA6 0xB5 0xF0 0x9F 0x8F 0xBD |
| UTF-16 | 0xD83D 0xDCAA 0xD83C 0xDFFB | 0xD83E 0xDDB5 0xD83C 0xDFFD |
| HTML Entity | 💪🏻 | 🦵🏽 |
| CSS | \1F4AA\1F3FB | \1F9B5\1F3FD |
| Python | \U0001F4AA\U0001F3FB | \U0001F9B5\U0001F3FD |
| JavaScript | \u{1F4AA}\u{1F3FB} | \u{1F9B5}\u{1F3FD} |
Quick Copy
๐ช๐ป
๐ฆต๐ฝ
Compare with Similar Emojis
Explore More
Learn more about each emoji or browse by category.