lokomotif vs mobil polisi datang
Side-by-side emoji comparison โ Unicode properties, platform rendering, and encoding details.
Platform Rendering
Google
Twitter/X
OpenMoji
Comparison Table
| Property | ๐ lokomotif | ๐ mobil polisi datang |
|---|---|---|
| Codepoint | U+1F682 | U+1F694 |
| Category | Travel & Places | Travel & Places |
| Subcategory | transport-ground | transport-ground |
| Type | Basic Emoji | Basic Emoji |
| Unicode Version | 1.0 | 0.7 |
| Emoji Version | 1.0 | 0.7 |
| Year Added | 2015 | 2015 |
| Skin Tones | Tidak | Tidak |
| ZWJ Sequence | Tidak | Tidak |
| Popularity | #0 | #0 |
Kata Kunci
๐
caboose
engine
locomotive
railway
steam
train
trains
travel
๐
car
oncoming
police
Encoding Comparison
| Encoding | ๐ | ๐ |
|---|---|---|
| UTF-8 | 0xF0 0x9F 0x9A 0x82 | 0xF0 0x9F 0x9A 0x94 |
| UTF-16 | 0xD83D 0xDE82 | 0xD83D 0xDE94 |
| HTML Entity | 🚂 | 🚔 |
| CSS | \1F682 | \1F694 |
| Python | \U0001F682 | \U0001F694 |
| JavaScript | \u{1F682} | \u{1F694} |
Quick Copy
๐
๐
Compare with Similar Emojis
Explore More
Learn more about each emoji or browse by category.