lengan berotot: warna kulit sedang vs paru-paru
Side-by-side emoji comparison โ Unicode properties, platform rendering, and encoding details.
Platform Rendering
Google
Twitter/X
OpenMoji
Comparison Table
| Property | ๐ช๐ฝ lengan berotot: warna kulit sedang | ๐ซ paru-paru |
|---|---|---|
| Codepoint | U+1F4AA U+1F3FD | U+1FAC1 |
| Category | People & Body | People & Body |
| Subcategory | body-parts | body-parts |
| Type | Skin Tone Variant | Basic Emoji |
| Unicode Version | 1.0 | 13.0 |
| Emoji Version | 1.0 | 13.0 |
| Year Added | 2015 | 2020 |
| Skin Tones | Tidak | Tidak |
| ZWJ Sequence | Tidak | Tidak |
| Popularity | #0 | #0 |
Kata Kunci
๐ช๐ฝ
arm
beast
bench
biceps
bodybuilder
bro
curls
flex
gains
gym
jacked
medium skin tone
muscle
press
ripped
strong
weightlift
๐ซ
breath
breathe
exhalation
inhalation
lung
lungs
organ
respiration
Encoding Comparison
| Encoding | ๐ช๐ฝ | ๐ซ |
|---|---|---|
| UTF-8 | 0xF0 0x9F 0x92 0xAA 0xF0 0x9F 0x8F 0xBD | 0xF0 0x9F 0xAB 0x81 |
| UTF-16 | 0xD83D 0xDCAA 0xD83C 0xDFFD | 0xD83E 0xDEC1 |
| HTML Entity | 💪🏽 | 🫁 |
| CSS | \1F4AA\1F3FD | \1FAC1 |
| Python | \U0001F4AA\U0001F3FD | \U0001FAC1 |
| JavaScript | \u{1F4AA}\u{1F3FD} | \u{1FAC1} |
Quick Copy
๐ช๐ฝ
๐ซ
Compare with Similar Emojis
Explore More
Learn more about each emoji or browse by category.