wajah tanpa ekspresi vs bohong
Side-by-side emoji comparison โ Unicode properties, platform rendering, and encoding details.
Platform Rendering
Google
Twitter/X
OpenMoji
Comparison Table
| Property | ๐ wajah tanpa ekspresi | ๐คฅ bohong |
|---|---|---|
| Codepoint | U+1F611 | U+1F925 |
| Category | Smileys & Emotion | Smileys & Emotion |
| Subcategory | face-neutral-skeptical | face-neutral-skeptical |
| Type | Basic Emoji | Basic Emoji |
| Unicode Version | 1.0 | 3.0 |
| Emoji Version | 1.0 | 3.0 |
| Year Added | 2015 | 2016 |
| Skin Tones | Tidak | Tidak |
| ZWJ Sequence | Tidak | Tidak |
| Popularity | #0 | #0 |
Kata Kunci
๐
awkward
dead
expressionless
face
fine
inexpressive
jealous
meh
not
oh
omg
straight
uh
unhappy
unimpressed
whatever
๐คฅ
face
liar
lie
lying
pinocchio
Shared keywords:
face
Encoding Comparison
| Encoding | ๐ | ๐คฅ |
|---|---|---|
| UTF-8 | 0xF0 0x9F 0x98 0x91 | 0xF0 0x9F 0xA4 0xA5 |
| UTF-16 | 0xD83D 0xDE11 | 0xD83E 0xDD25 |
| HTML Entity | 😑 | 🤥 |
| CSS | \1F611 | \1F925 |
| Python | \U0001F611 | \U0001F925 |
| JavaScript | \u{1F611} | \u{1F925} |
Quick Copy
๐
๐คฅ
Compare with Similar Emojis
Explore More
Learn more about each emoji or browse by category.