pria menari: warna kulit cerah vs man walking
Side-by-side emoji comparison β Unicode properties, platform rendering, and encoding details.
Platform Rendering
Google
Twitter/X
OpenMoji
Comparison Table
| Property | πΊπ» pria menari: warna kulit cerah | πΆββοΈ man walking |
|---|---|---|
| Codepoint | U+1F57A U+1F3FB | U+1F6B6 U+200D U+2642 U+FE0F |
| Category | People & Body | People & Body |
| Subcategory | person-activity | person-activity |
| Type | Skin Tone Variant | ZWJ Sequence |
| Unicode Version | 3.0 | 4.0 |
| Emoji Version | 3.0 | 4.0 |
| Year Added | 2016 | 2016 |
| Skin Tones | Tidak | Tidak |
| ZWJ Sequence | Tidak | Ya |
| Popularity | #0 | #0 |
Kata Kunci
πΊπ»
dance
dancer
dancing
elegant
festive
flair
flamenco
groove
letβs
light skin tone
man
salsa
tango
πΆββοΈ
amble
gait
hike
man
pace
pedestrian
stride
stroll
walk
walking
Shared keywords:
man
Encoding Comparison
| Encoding | πΊπ» | πΆββοΈ |
|---|---|---|
| UTF-8 | 0xF0 0x9F 0x95 0xBA 0xF0 0x9F 0x8F 0xBB | 0xF0 0x9F 0x9A 0xB6 0xE2 0x80 0x8D 0xE2 0x99 0x82 0xEF 0xB8 0x8F |
| UTF-16 | 0xD83D 0xDD7A 0xD83C 0xDFFB | 0xD83D 0xDEB6 0x200D 0x2642 0xFE0F |
| HTML Entity | 🕺🏻 | 🚶‍♂️ |
| CSS | \1F57A\1F3FB | \1F6B6\200D\2642\FE0F |
| Python | \U0001F57A\U0001F3FB | \U0001F6B6\U0000200D\U00002642\U0000FE0F |
| JavaScript | \u{1F57A}\u{1F3FB} | \u{1F6B6}\u{200D}\u{2642}\u{FE0F} |
Quick Copy
πΊπ»
πΆββοΈ
Compare with Similar Emojis
Explore More
Learn more about each emoji or browse by category.