man facepalming: medium-dark skin tone vs orang marah: warna kulit gelap-sedang
Side-by-side emoji comparison — Unicode properties, platform rendering, and encoding details.
Platform Rendering
Google
Twitter/X
OpenMoji
Comparison Table
| Property | 🤦🏾♂️ man facepalming: medium-dark skin tone | 🙍🏾 orang marah: warna kulit gelap-sedang |
|---|---|---|
| Codepoint | U+1F926 U+1F3FE U+200D U+2642 U+FE0F | U+1F64D U+1F3FE |
| Category | People & Body | People & Body |
| Subcategory | person-gesture | person-gesture |
| Type | Skin Tone Variant | Skin Tone Variant |
| Unicode Version | 4.0 | 1.0 |
| Emoji Version | 4.0 | 1.0 |
| Year Added | 2016 | 2015 |
| Skin Tones | Tidak | Tidak |
| ZWJ Sequence | Ya | Tidak |
| Popularity | #0 | #0 |
Kata Kunci
🤦🏾♂️
again
bewilder
disbelief
exasperation
facepalm
man
medium-dark skin tone
no
not
oh
omg
shock
smh
🙍🏾
annoyed
disappointed
disgruntled
disturbed
frown
frowning
frustrated
gesture
irritated
medium-dark skin tone
person
upset
Shared keywords:
medium-dark skin tone
Encoding Comparison
| Encoding | 🤦🏾♂️ | 🙍🏾 |
|---|---|---|
| UTF-8 | 0xF0 0x9F 0xA4 0xA6 0xF0 0x9F 0x8F 0xBE 0xE2 0x80 0x8D 0xE2 0x99 0x82 0xEF 0xB8 0x8F | 0xF0 0x9F 0x99 0x8D 0xF0 0x9F 0x8F 0xBE |
| UTF-16 | 0xD83E 0xDD26 0xD83C 0xDFFE 0x200D 0x2642 0xFE0F | 0xD83D 0xDE4D 0xD83C 0xDFFE |
| HTML Entity | 🤦🏾‍♂️ | 🙍🏾 |
| CSS | \1F926\1F3FE\200D\2642\FE0F | \1F64D\1F3FE |
| Python | \U0001F926\U0001F3FE\U0000200D\U00002642\U0000FE0F | \U0001F64D\U0001F3FE |
| JavaScript | \u{1F926}\u{1F3FE}\u{200D}\u{2642}\u{FE0F} | \u{1F64D}\u{1F3FE} |
Quick Copy
🤦🏾♂️
🙍🏾
Compare with Similar Emojis
Explore More
Learn more about each emoji or browse by category.