man bouncing ball: dark skin tone vs man juggling: light skin tone
Side-by-side emoji comparison โ Unicode properties, platform rendering, and encoding details.
Platform Rendering
Google
Twitter/X
OpenMoji
Comparison Table
| Property | โน๐ฟโโ๏ธ man bouncing ball: dark skin tone | ๐คน๐ปโโ๏ธ man juggling: light skin tone |
|---|---|---|
| Codepoint | U+26F9 U+1F3FF U+200D U+2642 U+FE0F | U+1F939 U+1F3FB U+200D U+2642 U+FE0F |
| Category | People & Body | People & Body |
| Subcategory | person-sport | person-sport |
| Type | Skin Tone Variant | Skin Tone Variant |
| Unicode Version | 4.0 | 4.0 |
| Emoji Version | 4.0 | 4.0 |
| Year Added | 2016 | 2016 |
| Skin Tones | Tidak | Tidak |
| ZWJ Sequence | Ya | Ya |
| Popularity | #0 | #0 |
Kata Kunci
โน๐ฟโโ๏ธ
athletic
ball
basketball
bouncing
championship
dark skin tone
dribble
man
net
player
throw
๐คน๐ปโโ๏ธ
act
balance
balancing
handle
juggle
juggling
light skin tone
man
manage
multitask
skill
Shared keywords:
man
Encoding Comparison
| Encoding | โน๐ฟโโ๏ธ | ๐คน๐ปโโ๏ธ |
|---|---|---|
| UTF-8 | 0xE2 0x9B 0xB9 0xF0 0x9F 0x8F 0xBF 0xE2 0x80 0x8D 0xE2 0x99 0x82 0xEF 0xB8 0x8F | 0xF0 0x9F 0xA4 0xB9 0xF0 0x9F 0x8F 0xBB 0xE2 0x80 0x8D 0xE2 0x99 0x82 0xEF 0xB8 0x8F |
| UTF-16 | 0x26F9 0xD83C 0xDFFF 0x200D 0x2642 0xFE0F | 0xD83E 0xDD39 0xD83C 0xDFFB 0x200D 0x2642 0xFE0F |
| HTML Entity | ⛹🏿‍♂️ | 🤹🏻‍♂️ |
| CSS | \26F9\1F3FF\200D\2642\FE0F | \1F939\1F3FB\200D\2642\FE0F |
| Python | \U000026F9\U0001F3FF\U0000200D\U00002642\U0000FE0F | \U0001F939\U0001F3FB\U0000200D\U00002642\U0000FE0F |
| JavaScript | \u{26F9}\u{1F3FF}\u{200D}\u{2642}\u{FE0F} | \u{1F939}\u{1F3FB}\u{200D}\u{2642}\u{FE0F} |
Quick Copy
โน๐ฟโโ๏ธ
๐คน๐ปโโ๏ธ
Compare with Similar Emojis
Explore More
Learn more about each emoji or browse by category.