man raising hand: medium skin tone vs orang marah: warna kulit sedang
Side-by-side emoji comparison โ Unicode properties, platform rendering, and encoding details.
Platform Rendering
Google
Twitter/X
OpenMoji
Comparison Table
| Property | ๐๐ฝโโ๏ธ man raising hand: medium skin tone | ๐๐ฝ orang marah: warna kulit sedang |
|---|---|---|
| Codepoint | U+1F64B U+1F3FD U+200D U+2642 U+FE0F | U+1F64D U+1F3FD |
| Category | People & Body | People & Body |
| Subcategory | person-gesture | person-gesture |
| Type | Skin Tone Variant | Skin Tone Variant |
| Unicode Version | 4.0 | 1.0 |
| Emoji Version | 4.0 | 1.0 |
| Year Added | 2016 | 2015 |
| Skin Tones | Tidak | Tidak |
| ZWJ Sequence | Ya | Tidak |
| Popularity | #0 | #0 |
Kata Kunci
๐๐ฝโโ๏ธ
gesture
hand
here
know
man
me
medium skin tone
pick
question
raise
raising
๐๐ฝ
annoyed
disappointed
disgruntled
disturbed
frown
frowning
frustrated
gesture
irritated
medium skin tone
person
upset
Shared keywords:
gesture,
medium skin tone
Encoding Comparison
| Encoding | ๐๐ฝโโ๏ธ | ๐๐ฝ |
|---|---|---|
| UTF-8 | 0xF0 0x9F 0x99 0x8B 0xF0 0x9F 0x8F 0xBD 0xE2 0x80 0x8D 0xE2 0x99 0x82 0xEF 0xB8 0x8F | 0xF0 0x9F 0x99 0x8D 0xF0 0x9F 0x8F 0xBD |
| UTF-16 | 0xD83D 0xDE4B 0xD83C 0xDFFD 0x200D 0x2642 0xFE0F | 0xD83D 0xDE4D 0xD83C 0xDFFD |
| HTML Entity | 🙋🏽‍♂️ | 🙍🏽 |
| CSS | \1F64B\1F3FD\200D\2642\FE0F | \1F64D\1F3FD |
| Python | \U0001F64B\U0001F3FD\U0000200D\U00002642\U0000FE0F | \U0001F64D\U0001F3FD |
| JavaScript | \u{1F64B}\u{1F3FD}\u{200D}\u{2642}\u{FE0F} | \u{1F64D}\u{1F3FD} |
Quick Copy
๐๐ฝโโ๏ธ
๐๐ฝ
Compare with Similar Emojis
๐๐ฝโโ๏ธ
vs
๐ง๐ฟ
orang tuli: warna kulit gelap
๐๐ฝโโ๏ธ
vs
๐ง๐ปโโ๏ธ
deaf man: light skin tone
๐๐ฝโโ๏ธ
vs
๐ง๐ผโโ๏ธ
deaf man: medium-light skin tone
๐๐ฝโโ๏ธ
vs
๐ง๐พโโ๏ธ
deaf man: medium-dark skin tone
๐๐ฝโโ๏ธ
vs
๐ง๐ฟโโ๏ธ
deaf man: dark skin tone
Explore More
Learn more about each emoji or browse by category.