deaf man: medium-light skin tone vs man shrugging: light skin tone
Side-by-side emoji comparison โ Unicode properties, platform rendering, and encoding details.
Platform Rendering
Google
Twitter/X
OpenMoji
Comparison Table
| Property | ๐ง๐ผโโ๏ธ deaf man: medium-light skin tone | ๐คท๐ปโโ๏ธ man shrugging: light skin tone |
|---|---|---|
| Codepoint | U+1F9CF U+1F3FC U+200D U+2642 U+FE0F | U+1F937 U+1F3FB U+200D U+2642 U+FE0F |
| Category | People & Body | People & Body |
| Subcategory | person-gesture | person-gesture |
| Type | Skin Tone Variant | Skin Tone Variant |
| Unicode Version | 12.0 | 4.0 |
| Emoji Version | 12.0 | 4.0 |
| Year Added | 2019 | 2016 |
| Skin Tones | Tidak | Tidak |
| ZWJ Sequence | Ya | Ya |
| Popularity | #0 | #0 |
Kata Kunci
๐ง๐ผโโ๏ธ
accessibility
deaf
ear
gesture
hear
man
medium-light skin tone
๐คท๐ปโโ๏ธ
doubt
dunno
guess
idk
ignorance
indifference
knows
light skin tone
man
maybe
shrug
shrugging
whatever
who
Shared keywords:
man
Encoding Comparison
| Encoding | ๐ง๐ผโโ๏ธ | ๐คท๐ปโโ๏ธ |
|---|---|---|
| UTF-8 | 0xF0 0x9F 0xA7 0x8F 0xF0 0x9F 0x8F 0xBC 0xE2 0x80 0x8D 0xE2 0x99 0x82 0xEF 0xB8 0x8F | 0xF0 0x9F 0xA4 0xB7 0xF0 0x9F 0x8F 0xBB 0xE2 0x80 0x8D 0xE2 0x99 0x82 0xEF 0xB8 0x8F |
| UTF-16 | 0xD83E 0xDDCF 0xD83C 0xDFFC 0x200D 0x2642 0xFE0F | 0xD83E 0xDD37 0xD83C 0xDFFB 0x200D 0x2642 0xFE0F |
| HTML Entity | 🧏🏼‍♂️ | 🤷🏻‍♂️ |
| CSS | \1F9CF\1F3FC\200D\2642\FE0F | \1F937\1F3FB\200D\2642\FE0F |
| Python | \U0001F9CF\U0001F3FC\U0000200D\U00002642\U0000FE0F | \U0001F937\U0001F3FB\U0000200D\U00002642\U0000FE0F |
| JavaScript | \u{1F9CF}\u{1F3FC}\u{200D}\u{2642}\u{FE0F} | \u{1F937}\u{1F3FB}\u{200D}\u{2642}\u{FE0F} |
Quick Copy
๐ง๐ผโโ๏ธ
๐คท๐ปโโ๏ธ
Compare with Similar Emojis
๐ง๐ผโโ๏ธ
vs
๐ง๐ฟ
orang tuli: warna kulit gelap
๐ง๐ผโโ๏ธ
vs
๐ง๐ปโโ๏ธ
deaf man: light skin tone
๐ง๐ผโโ๏ธ
vs
๐ง๐พโโ๏ธ
deaf man: medium-dark skin tone
๐ง๐ผโโ๏ธ
vs
๐ง๐ฟโโ๏ธ
deaf man: dark skin tone
๐ง๐ผโโ๏ธ
vs
๐ง๐ฝโโ๏ธ
deaf woman: medium skin tone
Explore More
Learn more about each emoji or browse by category.