pria menari: warna kulit gelap-sedang vs man walking: medium skin tone
Side-by-side emoji comparison โ Unicode properties, platform rendering, and encoding details.
Platform Rendering
Google
Twitter/X
OpenMoji
Comparison Table
| Property | ๐บ๐พ pria menari: warna kulit gelap-sedang | ๐ถ๐ฝโโ๏ธ man walking: medium skin tone |
|---|---|---|
| Codepoint | U+1F57A U+1F3FE | U+1F6B6 U+1F3FD U+200D U+2642 U+FE0F |
| Category | People & Body | People & Body |
| Subcategory | person-activity | person-activity |
| Type | Skin Tone Variant | Skin Tone Variant |
| Unicode Version | 3.0 | 4.0 |
| Emoji Version | 3.0 | 4.0 |
| Year Added | 2016 | 2016 |
| Skin Tones | Tidak | Tidak |
| ZWJ Sequence | Tidak | Ya |
| Popularity | #0 | #0 |
Kata Kunci
๐บ๐พ
dance
dancer
dancing
elegant
festive
flair
flamenco
groove
letโs
man
medium-dark skin tone
salsa
tango
๐ถ๐ฝโโ๏ธ
amble
gait
hike
man
medium skin tone
pace
pedestrian
stride
stroll
walk
walking
Shared keywords:
man
Encoding Comparison
| Encoding | ๐บ๐พ | ๐ถ๐ฝโโ๏ธ |
|---|---|---|
| UTF-8 | 0xF0 0x9F 0x95 0xBA 0xF0 0x9F 0x8F 0xBE | 0xF0 0x9F 0x9A 0xB6 0xF0 0x9F 0x8F 0xBD 0xE2 0x80 0x8D 0xE2 0x99 0x82 0xEF 0xB8 0x8F |
| UTF-16 | 0xD83D 0xDD7A 0xD83C 0xDFFE | 0xD83D 0xDEB6 0xD83C 0xDFFD 0x200D 0x2642 0xFE0F |
| HTML Entity | 🕺🏾 | 🚶🏽‍♂️ |
| CSS | \1F57A\1F3FE | \1F6B6\1F3FD\200D\2642\FE0F |
| Python | \U0001F57A\U0001F3FE | \U0001F6B6\U0001F3FD\U0000200D\U00002642\U0000FE0F |
| JavaScript | \u{1F57A}\u{1F3FE} | \u{1F6B6}\u{1F3FD}\u{200D}\u{2642}\u{FE0F} |
Quick Copy
๐บ๐พ
๐ถ๐ฝโโ๏ธ
Compare with Similar Emojis
Explore More
Learn more about each emoji or browse by category.