man walking vs orang dengan telinga kelinci
Side-by-side emoji comparison β Unicode properties, platform rendering, and encoding details.
Platform Rendering
Google
Twitter/X
OpenMoji
Comparison Table
| Property | πΆββοΈ man walking | π― orang dengan telinga kelinci |
|---|---|---|
| Codepoint | U+1F6B6 U+200D U+2642 U+FE0F | U+1F46F |
| Category | People & Body | People & Body |
| Subcategory | person-activity | person-activity |
| Type | ZWJ Sequence | Basic Emoji |
| Unicode Version | 4.0 | 0.6 |
| Emoji Version | 4.0 | 0.6 |
| Year Added | 2016 | 2015 |
| Skin Tones | Tidak | Tidak |
| ZWJ Sequence | Ya | Tidak |
| Popularity | #0 | #0 |
Kata Kunci
πΆββοΈ
amble
gait
hike
man
pace
pedestrian
stride
stroll
walk
walking
π―
bestie
bff
bunny
counterpart
dancer
double
ear
identical
pair
party
partying
people
soulmate
twin
twinsies
Encoding Comparison
| Encoding | πΆββοΈ | π― |
|---|---|---|
| UTF-8 | 0xF0 0x9F 0x9A 0xB6 0xE2 0x80 0x8D 0xE2 0x99 0x82 0xEF 0xB8 0x8F | 0xF0 0x9F 0x91 0xAF |
| UTF-16 | 0xD83D 0xDEB6 0x200D 0x2642 0xFE0F | 0xD83D 0xDC6F |
| HTML Entity | 🚶‍♂️ | 👯 |
| CSS | \1F6B6\200D\2642\FE0F | \1F46F |
| Python | \U0001F6B6\U0000200D\U00002642\U0000FE0F | \U0001F46F |
| JavaScript | \u{1F6B6}\u{200D}\u{2642}\u{FE0F} | \u{1F46F} |
Quick Copy
πΆββοΈ
π―
Compare with Similar Emojis
Explore More
Learn more about each emoji or browse by category.