lokomotif vs kereta bawah tanah
Side-by-side emoji comparison โ Unicode properties, platform rendering, and encoding details.
Platform Rendering
Google
Twitter/X
OpenMoji
Comparison Table
| Property | ๐ lokomotif | ๐ kereta bawah tanah |
|---|---|---|
| Codepoint | U+1F682 | U+1F687 |
| Category | Travel & Places | Travel & Places |
| Subcategory | transport-ground | transport-ground |
| Type | Basic Emoji | Basic Emoji |
| Unicode Version | 1.0 | 0.6 |
| Emoji Version | 1.0 | 0.6 |
| Year Added | 2015 | 2015 |
| Skin Tones | Tidak | Tidak |
| ZWJ Sequence | Tidak | Tidak |
| Popularity | #0 | #0 |
Kata Kunci
๐
caboose
engine
locomotive
railway
steam
train
trains
travel
๐
metro
subway
travel
Shared keywords:
travel
Encoding Comparison
| Encoding | ๐ | ๐ |
|---|---|---|
| UTF-8 | 0xF0 0x9F 0x9A 0x82 | 0xF0 0x9F 0x9A 0x87 |
| UTF-16 | 0xD83D 0xDE82 | 0xD83D 0xDE87 |
| HTML Entity | 🚂 | 🚇 |
| CSS | \1F682 | \1F687 |
| Python | \U0001F682 | \U0001F687 |
| JavaScript | \u{1F682} | \u{1F687} |
Quick Copy
๐
๐
Compare with Similar Emojis
Explore More
Learn more about each emoji or browse by category.