dadu vs bola disko
Side-by-side emoji comparison โ Unicode properties, platform rendering, and encoding details.
Platform Rendering
Google
Twitter/X
OpenMoji
Comparison Table
| Property | ๐ฒ dadu | ๐ชฉ bola disko |
|---|---|---|
| Codepoint | U+1F3B2 | U+1FAA9 |
| Category | Activities | Activities |
| Subcategory | game | game |
| Type | Basic Emoji | Basic Emoji |
| Unicode Version | 0.6 | 14.0 |
| Emoji Version | 0.6 | 14.0 |
| Year Added | 2015 | 2021 |
| Skin Tones | Tidak | Tidak |
| ZWJ Sequence | Tidak | Tidak |
| Popularity | #0 | #0 |
Kata Kunci
๐ฒ
dice
die
entertainment
game
๐ชฉ
ball
dance
disco
glitter
mirror
party
Encoding Comparison
| Encoding | ๐ฒ | ๐ชฉ |
|---|---|---|
| UTF-8 | 0xF0 0x9F 0x8E 0xB2 | 0xF0 0x9F 0xAA 0xA9 |
| UTF-16 | 0xD83C 0xDFB2 | 0xD83E 0xDEA9 |
| HTML Entity | 🎲 | 🪩 |
| CSS | \1F3B2 | \1FAA9 |
| Python | \U0001F3B2 | \U0001FAA9 |
| JavaScript | \u{1F3B2} | \u{1FAA9} |
Quick Copy
๐ฒ
๐ชฉ
Compare with Similar Emojis
Explore More
Learn more about each emoji or browse by category.