udang goreng vs kue bulan
Side-by-side emoji comparison โ Unicode properties, platform rendering, and encoding details.
Platform Rendering
Google
Twitter/X
OpenMoji
Comparison Table
| Property | ๐ค udang goreng | ๐ฅฎ kue bulan |
|---|---|---|
| Codepoint | U+1F364 | U+1F96E |
| Category | Food & Drink | Food & Drink |
| Subcategory | food-asian | food-asian |
| Type | Basic Emoji | Basic Emoji |
| Unicode Version | 0.6 | 11.0 |
| Emoji Version | 0.6 | 11.0 |
| Year Added | 2015 | 2018 |
| Skin Tones | Tidak | Tidak |
| ZWJ Sequence | Tidak | Tidak |
| Popularity | #0 | #0 |
Kata Kunci
๐ค
fried
prawn
shrimp
tempura
๐ฅฎ
autumn
cake
festival
moon
yuรจbวng
Encoding Comparison
| Encoding | ๐ค | ๐ฅฎ |
|---|---|---|
| UTF-8 | 0xF0 0x9F 0x8D 0xA4 | 0xF0 0x9F 0xA5 0xAE |
| UTF-16 | 0xD83C 0xDF64 | 0xD83E 0xDD6E |
| HTML Entity | 🍤 | 🥮 |
| CSS | \1F364 | \1F96E |
| Python | \U0001F364 | \U0001F96E |
| JavaScript | \u{1F364} | \u{1F96E} |
Quick Copy
๐ค
๐ฅฎ
Compare with Similar Emojis
Explore More
Learn more about each emoji or browse by category.