speaker mati vs volume speaker tinggi
Side-by-side emoji comparison โ Unicode properties, platform rendering, and encoding details.
Platform Rendering
Google
Twitter/X
OpenMoji
Comparison Table
| Property | ๐ speaker mati | ๐ volume speaker tinggi |
|---|---|---|
| Codepoint | U+1F507 | U+1F50A |
| Category | Objects | Objects |
| Subcategory | sound | sound |
| Type | Basic Emoji | Basic Emoji |
| Unicode Version | 1.0 | 0.6 |
| Emoji Version | 1.0 | 0.6 |
| Year Added | 2015 | 2015 |
| Skin Tones | Tidak | Tidak |
| ZWJ Sequence | Tidak | Tidak |
| Popularity | #0 | #0 |
Kata Kunci
๐
mute
muted
quiet
silent
sound
speaker
๐
high
loud
music
sound
speaker
volume
Shared keywords:
sound,
speaker
Encoding Comparison
| Encoding | ๐ | ๐ |
|---|---|---|
| UTF-8 | 0xF0 0x9F 0x94 0x87 | 0xF0 0x9F 0x94 0x8A |
| UTF-16 | 0xD83D 0xDD07 | 0xD83D 0xDD0A |
| HTML Entity | 🔇 | 🔊 |
| CSS | \1F507 | \1F50A |
| Python | \U0001F507 | \U0001F50A |
| JavaScript | \u{1F507} | \u{1F50A} |
Quick Copy
๐
๐
Compare with Similar Emojis
Explore More
Learn more about each emoji or browse by category.