lengan berotot: warna kulit cerah vs hidung: warna kulit gelap
Side-by-side emoji comparison β Unicode properties, platform rendering, and encoding details.
Platform Rendering
Google
Twitter/X
OpenMoji
Comparison Table
| Property | πͺπ» lengan berotot: warna kulit cerah | ππΏ hidung: warna kulit gelap |
|---|---|---|
| Codepoint | U+1F4AA U+1F3FB | U+1F443 U+1F3FF |
| Category | People & Body | People & Body |
| Subcategory | body-parts | body-parts |
| Type | Skin Tone Variant | Skin Tone Variant |
| Unicode Version | 1.0 | 1.0 |
| Emoji Version | 1.0 | 1.0 |
| Year Added | 2015 | 2015 |
| Skin Tones | Tidak | Tidak |
| ZWJ Sequence | Tidak | Tidak |
| Popularity | #0 | #0 |
Kata Kunci
πͺπ»
arm
beast
bench
biceps
bodybuilder
bro
curls
flex
gains
gym
jacked
light skin tone
muscle
press
ripped
strong
weightlift
ππΏ
body
dark skin tone
nose
noses
nosey
odor
smell
smells
Encoding Comparison
| Encoding | πͺπ» | ππΏ |
|---|---|---|
| UTF-8 | 0xF0 0x9F 0x92 0xAA 0xF0 0x9F 0x8F 0xBB | 0xF0 0x9F 0x91 0x83 0xF0 0x9F 0x8F 0xBF |
| UTF-16 | 0xD83D 0xDCAA 0xD83C 0xDFFB | 0xD83D 0xDC43 0xD83C 0xDFFF |
| HTML Entity | 💪🏻 | 👃🏿 |
| CSS | \1F4AA\1F3FB | \1F443\1F3FF |
| Python | \U0001F4AA\U0001F3FB | \U0001F443\U0001F3FF |
| JavaScript | \u{1F4AA}\u{1F3FB} | \u{1F443}\u{1F3FF} |
Quick Copy
πͺπ»
ππΏ
Compare with Similar Emojis
Explore More
Learn more about each emoji or browse by category.