oke: warna kulit cerah vs jari terkuncup
Side-by-side emoji comparison โ Unicode properties, platform rendering, and encoding details.
Platform Rendering
Google
Twitter/X
OpenMoji
Comparison Table
| Property | ๐๐ป oke: warna kulit cerah | ๐ค jari terkuncup |
|---|---|---|
| Codepoint | U+1F44C U+1F3FB | U+1F90C |
| Category | People & Body | People & Body |
| Subcategory | hand-fingers-partial | hand-fingers-partial |
| Type | Skin Tone Variant | Basic Emoji |
| Unicode Version | 1.0 | 13.0 |
| Emoji Version | 1.0 | 13.0 |
| Year Added | 2015 | 2020 |
| Skin Tones | Tidak | Ya |
| ZWJ Sequence | Tidak | Tidak |
| Popularity | #0 | #0 |
Kata Kunci
๐๐ป
awesome
bet
dope
fleek
fosho
got
gotcha
hand
legit
light skin tone
OK
okay
pinch
rad
sure
sweet
three
๐ค
fingers
gesture
hand
hold
huh
interrogation
patience
pinched
relax
sarcastic
ugh
what
zip
Shared keywords:
hand
Encoding Comparison
| Encoding | ๐๐ป | ๐ค |
|---|---|---|
| UTF-8 | 0xF0 0x9F 0x91 0x8C 0xF0 0x9F 0x8F 0xBB | 0xF0 0x9F 0xA4 0x8C |
| UTF-16 | 0xD83D 0xDC4C 0xD83C 0xDFFB | 0xD83E 0xDD0C |
| HTML Entity | 👌🏻 | 🤌 |
| CSS | \1F44C\1F3FB | \1F90C |
| Python | \U0001F44C\U0001F3FB | \U0001F90C |
| JavaScript | \u{1F44C}\u{1F3FB} | \u{1F90C} |
Quick Copy
๐๐ป
๐ค
Compare with Similar Emojis
Explore More
Learn more about each emoji or browse by category.